List of Parameter Settings
Do not change the bit values that are not listed in the table.
Switch number | Bit number | Function to be configured | Current value |
---|---|---|---|
02 | 3 | Printing the Sender Information | 0: Do not print (Default) 1: Print |
03 | 0 | Printing the Communication Result Report automatically | 0: Do not print (Default) 1: Print |
03 | 7 | Printing the records automatically | 0: Do not print 1: Print (Default) |
04 | 1 | Automatically printing Communication Failure Report | 0: Do not print 1: Print (Default) |
04 | 4 | Showing the destination name in various reports | 0: Do not show 1: Show (Default) Viewing the Transmission Result of Sent Faxes |
04 | 5 | Displaying the user name in various reports or list | 0: Do not show 1: Show (Default) Viewing the Transmission Result of Sent Faxes Viewing the History of Sent and Received Faxes |
04 | 7 | Adding the original image to various reports or list | 0: Do not add 1: Add (Default) |
05 | 0 | Receive Service Call (SC) Condition (Substitute Reception during service call) | 0: Perform Substitute Reception 1: Do not receive (Default) |
05 | 2, 1 | Performing Substitute Reception when paper or toner is exhausted or all paper trays are malfunctioning and a document cannot be printed | 00: Perform Substitute Reception unconditionally 01: Perform Substitute Reception when receiving the sender name (for display) or sender fax number (Default) 10: Perform Substitute Reception when the ID matches the Closed Network Code 11: Do not receive incoming calls |
05 | 5 | Printing only on paper of the first priority | 0: Off (Default) 1: On |
05 | 7 | Submitting an alert when paper in any of the paper trays runs out | 0: Off (Default) 1: On |
06 | 0 | The order of information shown under "Destination" in the Records, the Immediate TX Result Report, and on the Transmission File Status screen | 0: Gives priority to the destination machine's information Priority 1. Name registered in the destination machine 2. Fax number registered in the destination machine 3. Name registered in the Address Book 4. Entered fax number 1: Gives priority to the Address Book information (Default) Priority 1. Name registered in the Address Book 2. Entered fax number 3. Name registered in the destination machine 4. Fax number registered in the destination machine |
06 | 1 | G3-1 communication conforms to Super G3 | 0: Off 1: On (Default) |
07 | 2 | Parallel Memory Transmission | 0: Off 1: On (Default) |
10 | 1 | Combine Print | 0: Do not combine (Default) 1: Combine |
10 | 3 | Reduced print | 0: Off (Default) 1: On |
11 | 2 | Detecting a blank original | 0: Off 1: On (Default) |
14 | 0 | Printing documents received while in the Sleep mode | 0: Print immediately (Default) 1: Print when recovered from the Sleep mode |
14 | 1 | Scanning long originals | 0: Off (Default) 1: On |
14 | 3 | Resetting the settings when switching the function | 0: Do not reset (Default) 1: Reset |
17 | 1 | Prohibiting Broadcast transmission | 0: Do not prohibit (Default) 1: Prohibit |
17 | 2 | Preventing transmission to the wrong destination when performing Broadcast Transmission | 0: Do not require pressing [Add] when adding a destination (Default) 1: Require pressing [Add] when adding a destination |
17 | 3 | Resetting the settings after scanning the original | 0: Reset (Default) 1: Do not reset |
17 | 4 | Displaying the destination confirmation screen after pressing [Start] | 0: Do not display (Default) 1: Display |
17 | 7 | Receiving a fax manually by pressing [Start] in manual reception or fax information service | 0: Do not receive 1: Receive (Default) |
18 | 0 | Printing the sender name (for print) and date | 0: Do not print 1: Print (Default) Printing the Fax Header on the Fax Received at the Destination |
18 | 1 | Printing Fax Header (for print) | 0: Do not print 1: Print (Default) Printing the Fax Header on the Fax Received at the Destination |
18 | 2 | Printing Fax Header (for print) and document number | 0: Do not print 1: Print (Default) Printing the Fax Header on the Fax Received at the Destination |
18 | 3 | Printing Fax Header (for print) and page number | 0: Do not print 1: Print (Default) Printing the Fax Header on the Fax Received at the Destination |
19 | 1 | Sorting records by line type | 0: Off (Default) 1: On |
21 | 3 | The file format in which to send a document when an e-mail or folder destination is specified as the destination of Forwarding or Backup File Transmission | 0: TIFF (Default) 1: PDF Transferring Received Fax Documents to Another Fax Destination Transferring a Received Fax Document to E-mail Address or Folder |
21 | 6 | Displaying a warning for a network error | 0: Show (Default) 1: Do not show |
22 | 0 | Detecting the dial tone before sending a fax when initiating a call on the G3-1 line | 0: Send even when not detected 1: Do not send if not detected (Default) |
22 | 3 | Allow the use of On Hook dialing when Enter Destination Multiple Times is enabled | 0: Do not allow (Default) 1: Allow |
22 | 7, 6, 5, 4 | Entering a destination repeatedly | 0000: Off (Default) 0001 (1 time) - 1111 (15 times) Specify the number of times of confirmation in binary, e.g., “0010” for entering the same fax number twice after entering it manually (a total of three times). |
24 | 0 | Retaining an unsent fax in the memory | 0: Do not store (Default) 1: Store |
24 | 1 | Duration to retain an unsent fax in the memory | 0: 24 hours (Default) 1: 72 hours
|
32 | 0 | Destination to give priority when a destination of the destination type specified for Forwarding or Forwarding per Sender, do not exist in a case in which more than one destination type is registered in the Address Book | 0: Paper priority Fax destination has the highest priority, followed by e-mail destination and folder destination. 1: Electronic media priority (Default) E-mail destination has the highest priority, followed by folder destination, and fax destination. Transferring Received Fax Documents to Another Fax Destination Transferring a Received Fax Document to E-mail Address or Folder |
37 | 4 | Quoting the sender information in the file name when transferring a received document to a folder destination | 0: Do not quote (Default) 1: Quote Transferring a Received Fax Document to E-mail Address or Folder |
37 | 5 | Limiting usable characters in the file name when transferring a received document to a folder destination | 0: Do not restrict (Default) 1: Restrict Transferring a Received Fax Document to E-mail Address or Folder |
37 | 7 | Selecting outside line or inside line for the destination | 0: Outside line (Default) 1: Inside line |
38 | 7, 6, 5, 4, 3, 2, 1, 0 | Total number of calls initiated when sending a document that could not be sent to a folder destination by Forwarding or Forwarding per Sender | 00000000/00000001: 1 times - 11111110/11111111: 254 times
Transferring a Received Fax Document to E-mail Address or Folder |
39 | 7, 6, 5, 4, 3, 2, 1, 0 | Interval (minutes) of redialing performed when sending a document that could not be sent to a folder destination by Forwarding or Forwarding per Sender | 00000001: 1 minutes - 11111111: 255 minutes
Transferring a Received Fax Document to E-mail Address or Folder |
40 | 1 | Displaying the folder path or e-mail address in the destination field of the transmission history when sending or forwarding a document to a destination registered in the Address Book | 0: On (Default) 1: Off |
45 | 3 | Printing and/or storing of a document when transferring the document to all destinations by Forwarding | 0: Follow the setting in Reception File Settings (Default) 1: Do not print/store Select [1] (Do not print/store) if not printing or storing a document that has been transferred normally even when [On] is specified in [Print] or [Store] in [Action on Receiving File] under [Reception File Settings]. Transferring Received Fax Documents to Another Fax Destination |
46 | 3 | Periodically check the line being disconnected on the G3-1 line | 0: Disable (Default) 1: Enable
|
46 | 7 | Notification for turning on the rotating warning light after completing a fax reception | 0: Off (Default) 1: On
|