When Copies Are Not as Expected
When confirming or changing the settings in [Settings], press [Home] () after closing [Settings].
When the Machine Does Not Operate as Expected
Condition | Cause | Solution and reference |
---|---|---|
Number of copies cannot be specified. | A number that exceeds [Maximum Copy Quantity] is specified. |
|
A copy is made on paper of a size that is different from the original, or the copied image is trimmed because the orientation of the original and the copied image do not match when [Auto Paper Select] is specified. | The original was placed in the incorrect position on the exposure glass. | Place the original correctly. |
The sensor did not operate correctly when the original was placed in the ADF. | Check that the sensor is not dirty, or blocked by an object. | |
A malfunction occurred temporarily on the machine. | Turn off the power of the machine, wait for 10 seconds or more after confirming that the main power indicator is turned off, and then turn on the power. | |
Paper is jammed when printing. | Paper other than recommended paper is used. | Use recommended paper. |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
When printing using the bypass tray, the paper size and type are not correctly specified in the printer driver. | Check that the paper size and type are correctly specified. |
When the Output Paper Is Not Ejected as Expected
Condition | Cause | Solution and reference |
---|---|---|
Paper becomes wrinkled. | Paper is too thin. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
Edge of the paper may become bent. | Paper other than recommended paper is used. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
The ejected sheets are not aligned. | The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
White lines or streaks run through only one color. | Something is blocking the lens for the affected color. | Clean the lens for the affected color. |
Color at the edge of the printed page is inaccurate. | The color registration is incorrect. | Adjust the color registration. |
More than one sheet of paper is ejected at one time (multi-sheet feeding). | The sheets of paper are in close contact with each other. | Fan the sheets thoroughly before loading them in the paper tray. |
When Duplex Printing or Editing of the Pages Is Not Performed as Expected
Along with the individual solution, check the original size and how the original is placed on the machine.
Placing an Original on the Exposure Glass
Placing an Original in the Auto Document Feeder (ADF)
Condition | Cause | Solution and reference |
---|---|---|
The copied image is not printed on the output sheets as expected. | The original is placed in the wrong orientation. | Specify the setting in [Original Setting][Original Orientation] again. |
The copied pages are printed in the orientation of Open to Top when [Open to Right/Left] is specified, or printed in the orientation of Open to Right/Left when [Open to Top] is specified. | The orientation in which the original is placed is incorrect. | Check Original Orientation and Original Setting in [2 Sided/Combine][2 Sided/Combine], and place the original again. |
Images are trimmed or margins are added unexpectedly in [Combine]. | [Copy Ratio] and paper size are combined incorrectly for the original size. | Specify [Copy Ratio][Fit to Paper Size]. |
The image is cropped in [Copy Ratio]. | The image was copied rotated by 90 degrees for the specified original size and paper size. | Specify [Copy Ratio][Fit to Paper Size]. |
The paper or tray that you want to use cannot be selected in Duplex printing. | The specified paper is too thick or too thin. | Check the paper that is supported in Duplex printing, and load the paper in the tray. |
The Paper Type that is not supported in Duplex printing is specified on the paper tray to use or the paper is not specified as the target of Duplex printing in [Tray/Paper Settings]. | Check "Paper Type" and "Apply Duplex" in [Settings][Tray/Paper Settings][Paper Size/Paper Type]. | |
The pages are not copied in the expected order in Duplex or Combine printing. | The original is placed in the incorrect orientation. |
|
The backside of the paper is not printed in Duplex printing. | The paper size is specified incorrectly. | Check that the loaded paper size and the setting in [Settings][Tray/Paper Settings] match. |
When the Finished Paper Is Not as Expected
Condition | Cause | Solution and reference |
---|---|---|
The output paper is not stapled together. | A staple is jammed. | Remove the jammed staple. |
The staple cartridge is not correctly set. | Set the cartridge again. | |
The output paper is curled. | Correct the curl before loading the paper in the tray. When the paper supports duplex printing, fan the paper thoroughly and turn over the paper. | |
The output paper is not stapled in the specified position. | The original is set in an orientation that does not match the specified staple position. | Specify the original orientation again. |
Paper is not delivered to the output tray when stapling the output paper. | The paper not yet stapled remains inside the machine when copying is canceled while Staple printing is in progress. | Press [Reset] and remove the paper remaining inside the staple unit. |