When the Printing Result Is Not as Expected

When confirming or changing the settings in [Settings], press [Home] (
) after closing [Settings].
When the Printed Image Does Not Appear as Desired
Condition | Cause | Solution and reference |
|---|---|---|
The copied images contain blots or are patchy. The background color appears dirty. |
| Use recommended paper. |
The ink may be dry or the nozzles of the print-heads may be clogged, preventing effective discharge. | If the machine has been left unused for a long time, print the nozzle check pattern to check whether a nozzle is misfiring, and then perform head cleaning, if necessary. | |
Ink on printed surfaces is not dry. |
| |
The copied images contain blots or are patchy. The background color appears dirty. |
| Set Prevent Paper Abrasion mode. |
[Ink Save] is specified in the printer driver. | Disable [Ink Save] in the printer driver. | |
Coarse paper or paper with a treated surface is used. | Use recommended paper. | |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is too thick or curled. | Set Prevent Paper Abrasion mode. | |
Printed image blurs or double lines appear. | The print-heads are misaligned. | Adjust the head positions. If they are still misaligned, print the nozzle check pattern to check whether a nozzle is misfiring, and then perform head cleaning, if necessary. |
The image is too dark or too light. Image is dirty or bleeds. | The expiration date of the print cartridge has passed. | Open the print cartridge and use it before the expiration date. |
Depending on the type of paper, images to be printed, or the print quality, the print-head may scratch the paper, causing the ink to smear. | Use recommended paper. | |
Use of non-recommended cartridges and cartridge refill ink can result in loss of print quality and other problems. | Use manufacturer-genuine cartridges. Contact your service representative. | |
Characters and colors differ from the display. | The ink may be dry or the nozzles of the print-heads may be clogged, preventing effective discharge. | If the machine has been left unused for a long time, print the nozzle check pattern to check whether a nozzle is misfiring, and then perform head cleaning, if necessary. |
Horizontal colored lines, white lines, or line smears appear on the copied image. | Paper feed has not been adjusted. Or, the adjustment was not enough. | Adjust the paper feed according to the paper input location. Print the test sheet, and then adjust the paper feed accordingly. |
A nozzle might be misfiring. | Print the nozzle check pattern to check whether a nozzle is misfiring, and then perform head cleaning, if necessary. | |
The reverse side of paper becomes dirty. | The machine's internal components are dirty. | Clean the paper output location and the platen. |
The paper becomes dirty when printing. | The thickness of the paper is not correctly specified. |
|
White spots or smears in the form of water droplets appear on the copied image. | The moisture in the paper has evaporated and condensed on the surface. |
|
Some white spots or blank spots appear on the image. | The paper contains too much moisture. | Use paper that has been stored in a dry environment. |
Colors are not printed as instructed. | The image processing feature of the machine was used when printing in Windows. | Contact your service representative. |
A color document is printed in black and white. | Color printing is not configured in the printer driver. |
|
The printed photo appears grainy. | The image resolution was reduced by the application when printed. |
|
Solid or dotted lines appear faint. | An appropriate dithering pattern is not specified in the printer driver. |
|
Thin lines are not printed, or printed as jagged or irregular lines. | Hairline is specified on the document. |
|
A solid line is printed as a dashed line or appears blurred. | A solid line might be printed as a dashed line or appear blurred, depending on the color density of the line. This problem usually occurs when [Print Quality] is set to [Speed Priority] or [Speed Priority (Drawing)] in [Auto Adjust Head Position] or [Manual Adjust Head Position]. |
|
Images are printed at an angle. | Paper is fed slanted. | Load the paper correctly. |
Printed images shift sideways. | The paper roll is not set correctly. | Set the paper roll correctly, making sure it is straight and not loose. |
The paper is not set correctly in the paper bypass location. | Make sure the right corner of the paper is aligned with the paper set position on the paper bypass location. | |
The top margins on the copied images vary. | The paper loaded for copying is too thin or too thick. | Check the thinness of paper that can be used on the machine. Recommended Paper Sizes and Types When the paper thickness is close to the minimum or maximum paper thickness, specify "Paper Type/Thickness" accordingly in [Settings] |
An image is partially printed, or an extra page is printed. | A paper size smaller than the image is specified in the printer driver. | Check that the paper size specified in [Print On] in the printer driver matches the paper size specified in the document. If paper of the same size is not available, reduce or enlarge the image size. |
The page layout is misaligned, or the last character on the page is printed on the next page. | The print area specified on the document exceeds the maximum printable area of the machine. |
|
Some specific characters such as a user-define character is not printed correctly. (text garbling) | The image processing feature of the machine was used when printing in Windows. | Contact your service representative. |
Characters are not printed correctly when a PDF file is printed from an SD card or USB flash memory device. (garbled text) | The font is not embedded in the PDF file. | Embed the font in the PDF file. |
When Paper Cannot Be Fed or Ejected as Specified
Condition | Cause | Solution and reference |
|---|---|---|
A document is printed on paper that is different from the paper size or type specified in the printer driver. | The paper input location loaded with the paper of the size or type specified in the printer driver is not available or paper is not loaded in the paper input location when [Auto Continue] is specified. |
|
Paper becomes wrinkled. | Paper is too thin. | Use recommended paper. |
The paper contains too much moisture. |
| |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
Edge of the paper may become bent. | Paper other than recommended paper is used. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
The paper is too thick or curled. | Set Prevent Paper Abrasion mode. | |
Paper is jammed when printing. | Paper other than recommended paper is used. | Use recommended paper. |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
When printing using the paper bypass location, the paper size and type are not correctly specified in the printer driver. | Check that the paper size and type are correctly specified. |
Other Problems
Condition | Cause | Solution and reference |
|---|---|---|
It takes time after instructing the machine to print a document and until the machine starts printing the first page. | The machine was in the Sleep mode, and is taking a long time to recover from the mode. |
|
It is taking a long time to print a page. | The document to print contains many photos or figures, and it is taking a long time to process the document on the computer. |
|
It is taking a long time to print a page. (wireless LAN connection) | The reception is poor. | Move the machine, or remove obstacles between the machine and the computer, and check if the situation improves. |
Other Wi-Fi devices are interfering with the machine. | Turn off the power of other Wi-Fi devices and check if the situation improves. | |
Another device that uses radio waves at the same frequency such as a microwave oven or cordless telephone is interfering with the machine. | Turn off the power of such devices and check if the situation improves. | |
Images are printed in the wrong orientation. | The feed orientation you selected and the feed orientation selected in the printer driver's option setup might be different. | Make sure the machine's feed orientation and the printer driver's feed orientation match. For details about printer driver settings, see the printer driver Help. |
Image position differs from the display. | The print-heads are misaligned. | Adjust the head positions. If they are still misaligned, print the nozzle check pattern to check whether a nozzle is misfiring, and then perform head cleaning, if necessary. |
Paper feed has not been adjusted. Or, the adjustment was not enough. | Adjust the paper feed according to the paper input location. Print the test sheet, and then adjust the paper feed accordingly. | |
Prevent Paper Abrasion mode is set. | Cancel Prevent Paper Abrasion mode. | |
The suspended print restarts from the middle. | [I/O Timeout] is specified to be short. | Specify [I/O Timeout] to be longer on [Settings] |
An option attached to the machine is not properly recognized. | Bidirectional communication is not enabled in the printer driver when connecting via USB under Windows. | Right-click the machine icon on the [Devices and Printers] screen, and display the printer properties. Select the [Enable bidirectional support] check box on the [Ports] tab. The Option Configuration of the Machine Is Not Reflected in the Printer Driver |
Options are not configured when connecting via USB under mac OS. | Options are not recognized automatically when the machine is connected via USB under mac OS. Select the option attached to the machine in [System Preferences...] | |
Combine or Auto Enlarge cannot be performed as specified. | The original orientation and size settings specified in the printer drive do not match the settings in the document. | Check whether the original orientation and size settings match. |
The printed paper is completely blank. | There is a problem with the printer driver, application, or data. | Print a test page. On the [Devices and Printers] screen, right-click the machine icon, and then click [Printer properties] If the test page is blank, install the printer driver again. If the problem persists, consult your sales or service representative. If the test page is not printed normally, there may be a problem with the application or data. Consult the provider of the application or data. |
You cannot change settings on the printer. | You do not have permission to change the settings in the printer driver. | Consult your computer administrator. |
Settings such as paper size are not displayed on the macOS printer driver. | There is an error in the [Kind] setting in the printer driver. | Click [System Preferences...] If [Generic PostScript Printer] is displayed or the name of the printer driver is different from that for the machine, install the printer driver again. |
