When Copies Are Not as Expected

When confirming or changing the settings in [Settings], press [Home] (
) after closing [Settings].
When the Machine Does Not Operate as Expected
Condition | Cause | Solution and reference |
|---|---|---|
Printing does not start. | The machine is executing maintenance operations. | The machine may perform periodic maintenance while running if it has been left unused for an extended period of time. Wait until the machine is ready, and then try to print again. |
Number of copies cannot be specified. | A number that exceeds [Maximum Copy Quantity] is specified. |
|
A copy is made on paper of a size that is different from the original, or the copied image is trimmed because the orientation of the original and the copied image do not match when [Auto Paper Select] is specified. | The original was placed in the incorrect position on the original table. | Place the original correctly. |
A malfunction occurred temporarily on the machine. | Turn off the power of the machine, wait for 10 seconds or more after confirming that the main power indicator is turned off, and then turn on the power. | |
Paper is jammed when printing. | Paper other than recommended paper is used. | Use recommended paper. |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
Not repeated. | Paper of the same size as the original is selected, or a scaling factor is not specified. | Select a paper size that is bigger than the original’s size. Or specify a scaling factor. |
When the Output Paper Is Not Ejected as Expected
Condition | Cause | Solution and reference |
|---|---|---|
Paper becomes wrinkled. | Paper is too thin. | Use recommended paper. |
The paper contains too much moisture. |
| |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
Edge of the paper may become bent. | Paper other than recommended paper is used. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. |
When Editing of the Pages Is Not Performed as Expected
Along with the individual solution, check the original size and how the original is placed on the machine.
Recommended Original Size and Weight
Placing originals on the original table
Condition | Cause | Solution and reference |
|---|---|---|
Images are trimmed or margins are added unexpectedly in Combine. | [Copy Ratio] and paper size are combined incorrectly for the original size. | Specify [Copy Ratio] |
The copied image is cropped in [Erase Border]. | The specified width is too large. | Specify a narrower width to erase in [Edit] |
The original size is not detected correctly. | Check that the original has a size that can be detected automatically, and place the original correctly. If the original has a size that cannot be detected automatically, specify the paper input location in [Paper Select]. | |
The copied image is cropped in [Double Copies]. | The combination of the original and paper size is incorrect. | If the original has a size that cannot be detected automatically, specify paper with a size that is double the original size in [Paper Select]. |
The image is cropped in [Copy Ratio]. | The image was copied rotated by 90 degrees for the specified original size and paper size. | Specify [Copy Ratio] |
