Output Tray
This section describes the settings in [Output Tray] under [System Settings].
Introduction of Two Types of Setting Screens (Standard/Classic)
Items | Description |
---|---|
Output Tray: Copier | Specify a tray to which documents are delivered when using the Copier function.
|
Output Tray: Document Server | Specify a tray to which documents are delivered when using the Document Server function.
|
Specify Tray for Lines | Select whether to specify a tray to eject the printed sheets of the received document per line type and sender (telephone line, Internet Fax, or IP-Fax).
|
Output Tray: Fax | Specify a tray to which documents are delivered when using the FAX function.
|
Output Tray: Printer | Specify a tray to which documents are delivered when using the Printer function.
|
Output Tray: Printer (Optional Network) | Specify the output tray to deliver the paper printed by print jobs that are executed via the device server option. You can use this function in the machines installed with RICOH Always Current Technology v1.2 or later.
|
The output tray depends on the installed options. For details, see Supported Output Tray
Supported Output Tray
Depending on the options installed on the machine, trays that you can specify might differ for [Output Tray: Copier], [Output Tray: Document Server], [Specify Tray for Lines], [Output Tray: Fax], [Output Tray: Printer], or [Output Tray: Printer (Optional Network)]. Displayed name on the control panel of the output and the corresponding output tray are as described below.
IM C2500/2000 series
No. | Displayed Name | Option |
---|---|---|
1 | Internal Tray 2 | Internal tray 2 |
2 | Internal Tray 1 | Bridge Unit Internal shift tray External Tray |
3 | External Tray | External Tray |
4 | Finisher Shift Tray | Internal Finisher SR3250 Internal Finisher SR3300 |
5 | Finisher Shift Tray | Booklet Finisher SR3270 |
6 | Finisher Upper Tray | Booklet Finisher SR3270 |
IM C3500/C3000 series
No. | Displayed Name | Option |
---|---|---|
1 | Internal Tray 2 | Internal tray 2 |
2 | Internal Tray 1 | Bridge Unit Internal shift tray External Tray |
3 | External Tray | External Tray |
4 | Folding Unit Tray | Internal Multi-Folding Unit |
5 | Finisher Shift Tray | Internal Finisher SR3250 Internal Finisher SR3300 |
6 | Finisher Shift Tray | Booklet Finisher SR3270 Finisher SR3260 |
7 | Finisher Upper Tray | Booklet Finisher SR3270 Finisher SR3260 |
IM C5500/C4500 series
No. | Displayed Name | Option |
---|---|---|
1 | Internal Tray 2 | Internal tray 2 |
2 | Internal Tray 1 | Bridge Unit Internal shift tray External Tray |
3 | External Tray | External Tray |
4 | Folding Unit Tray | Internal Multi-Folding Unit |
5 | Finisher Shift Tray | Internal Finisher SR3250 |
6 | Finisher Shift Tray | Booklet Finisher SR3270 Finisher SR3260 Booklet Finisher SR3290 Finisher SR3280 |
7 | Finisher Upper Tray | Booklet Finisher SR3270 Finisher SR3260 Booklet Finisher SR3290 Finisher SR3280 |
IM C6000 series
No. | Displayed Name | Option |
---|---|---|
1 | Internal Tray 2 | Internal tray 2 |
2 | Internal Tray 1 | Bridge Unit Internal shift tray External Tray |
3 | External Tray | External Tray |
4 | Folding Unit Tray | Internal Multi-Folding Unit |
5 | Finisher Shift Tray | Booklet Finisher SR3270 Finisher SR3260 Booklet Finisher SR3290 Finisher SR3280 |
6 | Finisher Upper Tray | Booklet Finisher SR3270 Finisher SR3260 Booklet Finisher SR3290 Finisher SR3280 |