Using Utilities to Make File Transfer Settings
You can also change the specified file transfer settings using utilities such as Web Image Monitor controlled from networked computers and telnet. (Web Image Monitor is a management tool installed on this machine to monitor this machine or configure settings for this machine by using a web browser.)
File Transfer
Control panel | Web Image Monitor | telnet |
---|---|---|
[SMTP Server] | Available | Unavailable |
[SMTP Authentication] | Available | Unavailable |
[POP before SMTP] | Available | Unavailable |
[Reception Protocol][POP3] | Available | Unavailable |
[Reception Protocol][IMAP4] | Available | Unavailable |
[Reception Protocol][SMTP] | Available | Unavailable |
[POP3 / IMAP4 Settings] | Available | Unavailable |
[Administrator's Email Address] | Available | Unavailable |
[Email Communication Port] | Available | Unavailable |
[Email Reception Interval] | Available | Unavailable |
[Max. Reception Email Size] | Available | Unavailable |
[Email Storage in Server] | Available | Unavailable |
[Default User Name / Password (Send)] | Available | Unavailable |
[Auto Specify Sender Name] | Available | Unavailable |
[Auto Email Notify] | Available | Unavailable |
[Program / Change / Delete Email Message] | Unavailable | Unavailable |
[Fax Email Account] | Available | Unavailable |
[Scanner Resend Interval Time] | Unavailable | Unavailable |
[Number of Scanner Resends] | Unavailable | Unavailable |
These settings should be made by the administrator, or with the advice of the administrator.
For details about using Web Image Monitor, see Using a Web Browser.
For details about using telnet, see Remote Maintenance Using telnet.