Using Utilities to Make Network Settings
You can also change the specified network settings using utilities such as Web Image Monitor controlled from networked computers and telnet. (Web Image Monitor is a management tool installed on this machine to monitor this machine or configure settings for this machine by using a web browser.)
Interface Settings
Control panel | Web Image Monitor | telnet |
|---|---|---|
[Machine IPv4 Address] | Available | Available |
[Machine IPv4 Address] | Available | Available |
[Machine IPv4 Address] | Available | Available |
[IPv4 Gateway Address] | Available | Available |
[Machine IPv6 Address] | Available | Available |
[IPv6 Gateway Address] | Available | Available |
[IPv6 Stateless Address Autoconfiguration] | Available | Available |
[DHCPv6 Configuration] | Available | Available |
[DNS Configuration] | Available | Available |
[DNS Configuration] | Available | Available |
[DDNS Configuration] | Available | Available |
[IPsec] | Available | Available |
[Domain Name] | Available | Available |
[Domain Name] | Available | Available |
[WINS Configuration] | Available | Available |
[WINS Configuration] | Available | Available |
[WINS Configuration] | Available | Available |
[WINS Configuration] | Available | Available |
[Effective Protocol] | Available | Available |
[Effective Protocol] | Available | Available |
[Effective Protocol] | Available | Available |
[Effective Protocol] | Unavailable | Available |
[Effective Protocol] | Unavailable | Available |
[Effective Protocol] | Unavailable | Available |
[SMB Computer Name] | Available | Available |
[SMB Work Group] | Available | Available |
[SMB Client Advanced Settings] | Available | Available |
[Ethernet Speed] | Available | Available |
[LAN Type] | Available | Available |
[LAN Type] | Available | Available |
[Ping Command] | Unavailable | Unavailable |
[Permit SNMPv3 Communication] | Available | Available |
[Permit SNMPv3 Communication] | Available | Available |
[Permit SSL / TLS Communication] | Available | Unavailable |
[Permit SSL / TLS Communication] | Available | Unavailable |
[Permit SSL / TLS Communication] | Available | Unavailable |
[Host Name] | Available | Available |
[Machine Name] | Available | Available |
[IEEE 802.1X Authentication for Ethernet] | Available | Available |
[Restore IEEE 802.1X Authentication to Defaults] | Unavailable | Available |
[USB Speed] | Unavailable | Unavailable |
[DIPRINT Timeout Period] | Available | Available |
Control panel | Web Image Monitor | telnet |
|---|---|---|
[Communication Mode] | Available | Available |
[Communication Mode] | Available | Available |
[Communication Mode] | Available | Available |
[Communication Mode] | Available | Available |
[SSID Setting] | Available | Available |
[Ad-hoc Channel] | Available | Available |
[Security Method] | Available | Available |
![]()
These settings should be made by the administrator, or with the advice of the administrator.
For details about using Web Image Monitor, see Using a Web Browser.
For details about using telnet, see Remote Maintenance Using telnet.
