Using Utilities to Make Network Settings
You can also change the specified network settings using utilities such as Web Image Monitor controlled from networked computers and telnet. (Web Image Monitor is a management tool installed on this machine to monitor this machine or configure settings for this machine by using a web browser.)
Interface Settings
Control panel | Web Image Monitor | telnet |
---|---|---|
[Machine IPv4 Address][Auto-Obtain (DHCP)] | Available | Available |
[Machine IPv4 Address][Specify] "Machine IPv4 Address" | Available | Available |
[Machine IPv4 Address][Specify] "Subnet Mask" | Available | Available |
[IPv4 Gateway Address] | Available | Available |
[Machine IPv6 Address] "Manual Configuration Address" | Available | Available |
[IPv6 Gateway Address] | Available | Available |
[IPv6 Stateless Address Autoconfiguration] | Available | Available |
[DHCPv6 Configuration] | Available | Available |
[DNS Configuration][Auto-Obtain (DHCP)] | Available | Available |
[DNS Configuration][Specify] "DNS Server 1-3" | Available | Available |
[DDNS Configuration] | Available | Available |
[IPsec] | Available | Available |
[Domain Name][Auto-Obtain (DHCP)] | Available | Available |
[Domain Name][Specify] "Domain Name" | Available | Available |
[WINS Configuration][On] "Primary WINS Server" | Available | Available |
[WINS Configuration][On] "Secondary WINS Server" | Available | Available |
[WINS Configuration][On] "Scope ID" | Available | Available |
[WINS Configuration][Off] | Available | Available |
[Effective Protocol] "IPv4" | Available | Available |
[Effective Protocol] "IPv6" | Available | Available |
[Effective Protocol] "SMB" | Available | Available |
[Effective Protocol][@Remote Service] | Unavailable | Available |
[Effective Protocol][Firmware Update (IPv4)] | Unavailable | Available |
[Effective Protocol][Firmware Update (IPv6)] | Unavailable | Available |
[SMB Computer Name] | Available | Available |
[SMB Work Group] | Available | Available |
[SMB Client Advanced Settings] | Available | Available |
[Ethernet Speed] | Available | Available |
[LAN Type][Ethernet] | Available | Available |
[LAN Type][Wireless LAN] | Available | Available |
[Ping Command] | Unavailable | Unavailable |
[Permit SNMPv3 Communication][Encryption Only] | Available | Available |
[Permit SNMPv3 Communication][Encryption / Cleartext] | Available | Available |
[Permit SSL / TLS Communication][Ciphertext Only] | Available | Unavailable |
[Permit SSL / TLS Communication][Ciphertext Priority] | Available | Unavailable |
[Permit SSL / TLS Communication][Ciphertext / Cleartext] | Available | Unavailable |
[Host Name] | Available | Available |
[Machine Name] | Available | Available |
[IEEE 802.1X Authentication for Ethernet] | Available | Available |
[Restore IEEE 802.1X Authentication to Defaults] | Unavailable | Available |
[USB Speed] | Unavailable | Unavailable |
[DIPRINT Timeout Period] | Available | Available |
Control panel | Web Image Monitor | telnet |
---|---|---|
[Communication Mode][802.11 Ad-hoc Mode] | Available | Available |
[Communication Mode][Infrastructure Mode] | Available | Available |
[Communication Mode][Direct Connection: Group Owner Mode] | Available | Available |
[Communication Mode][Direct Connection Mode] | Available | Available |
[SSID Setting] | Available | Available |
[Ad-hoc Channel] | Available | Available |
[Security Method] | Available | Available |
These settings should be made by the administrator, or with the advice of the administrator.
For details about using Web Image Monitor, see Using a Web Browser.
For details about using telnet, see Remote Maintenance Using telnet.