Using a Web Browser to Manage Log Files
You can specify the types of log to store on the machine and the log collection level. You can also bulk delete or download log files.
The following tables explain the items in the job log and access log that the machine creates when you enable log collection using a web browser from networked computers. (We use Web Image Monitor installed on this machine.) If you require log collection, use Web Image Monitor to configure it. This setting can be specified in [Logs] under [Configuration] in Web Image Monitor. For details, see Web Image Monitor Help. The collected logs can be downloaded using Web Image Monitor.
Job log information items
Job Log Item | Log Type Attribute | Content |
---|---|---|
Copier: Copying | Copier: Copying | Details of normal and Sample Copy jobs. |
Copier: Copying and Storing | Copier: Copying and Storing | Details of files stored in Document Server that were also copied at the time of storage. |
Document Server: Storing | Document Server: Storing | Details of files stored using the Document Server screen. |
Document Server: Stored File Downloading | Document Server: Stored File Downloading | Details of files stored in Document Server and downloaded using Web Image Monitor. |
Utility: Storing | Utility: Storing | Details of files stored using a utility. |
Stored File Printing | Stored File Printing | Details of files printed using the Document Server screen. |
Scanner: Sending | Scanner: Sending | Details of sent scan files. |
Scanner: Sending and Storing | Scanner: Sending and Storing | Details of scan files stored in Document Server that were also sent at the time of storage. |
Scanner: Storing | Scanner: Storing | Details of scan files stored in Document Server. |
Scanner: Stored File Downloading | Scanner: Stored File Downloading | Details of scan files stored in Document Server and downloaded using Web Image Monitor or Desk Top Editor For Production. |
Scanner: Stored File Sending | Scanner: Stored File Sending | Details of the stored scan files that were also sent. |
Printer: Printing | Printer: Printing | Details of normal print jobs. |
Printer: Locked Print (Incomplete) | Printer: Locked Print (Incomplete) | Log showing Locked Print documents temporarily stored on the machine. |
Printer: Locked Print | Printer: Locked Print | Log showing Locked Print documents temporarily stored on the machine and printed from the control panel or through Web Image Monitor. |
Printer: Sample Print (Incomplete) | Printer: Sample Print (Incomplete) | Log showing Sample Print documents temporarily stored on the machine. |
Printer: Sample Print | Printer: Sample Print | Log showing Sample Print documents temporarily stored on the machine and printed from the control panel or through Web Image Monitor. |
Printer: Hold Print (Incomplete) | Printer: Hold Print (Incomplete) | Log showing Hold Print documents temporarily stored on the machine. |
Printer: Hold Print | Printer: Hold Print | Log showing Hold Print documents temporarily stored in the machine and printed from the control panel or through Web Image Monitor. |
Printer: Stored Print | Printer: Stored Print | Details of Stored Print files stored on the machine. |
Printer: Store and Normal Print | Printer: Store and Normal Print | Details of Stored Print files that were printed at the time of storage (when "Job Type:" was set to "Store and Print" in printer properties). |
Printer: Stored File Printing | Printer: Stored File Printing | Details of Stored Print files printed from the control panel or Web Image Monitor. |
Printer: Document Server Sending | Printer: Document Server Sending | Details of files stored in Document Server when "Job Type:" was set to "Document Server" in printer properties. |
Printer: Hold Print File Printing | Printer: Hold Print File Printing | When a document is held for printing and stored temporarily on the machine, this records the time a user specifies for the document to be printed from the control panel or Web Image Monitor. |
Report Printing | Report Printing | Details of reports printed from the control panel. |
Result Report Printing/Emailing | Result Report Printing/Emailing | Details of job results printed from the control panel or notified by e-mail. |
Scanner: TWAIN Driver Scanning | Scanner: TWAIN Driver Scanning | Details of stored scan files that were sent using Network TWAIN Scanner. |
Fax: Sending | Fax: Sending | Details of faxes sent from the machine. |
Fax: LAN-Fax Sending | Fax: LAN-Fax Sending | Details of fax files sent from computers. |
Fax: Storing | Fax: Storing | Details of fax files stored on the machine using the fax function. |
Fax: Stored File Printing | Fax: Stored File Printing | Details of fax files stored on the machine and printed using the fax function. |
Fax: Stored File Downloading | Fax: Stored File Downloading | Details of fax files stored in Document Server and downloaded using Web Image Monitor. |
Fax: Receiving | Fax: Receiving | Details of storage of received fax files. |
Fax: Receiving and Delivering | Fax: Receiving and Delivering | Details of faxes that received and delivered by the machine. |
Fax: Receiving and Storing | Fax: Receiving and Storing | Details of fax files that received and stored by the machine. |
Access log information items
Access Log Item | Log Type Attribute | Content |
---|---|---|
Login*1 | Login | Times of login and identity of logged in users. |
Logout | Logout | Times of logout and identity of logged out users. |
File Storing | File Storing | Details of files stored in Document Server. |
Stored File Deletion | Stored File Deletion | Details of files deleted from Document Server. |
All Stored Files Deletion | All Stored Files Deletion | Details of deletions of all Document Server files. |
HDD Format*2 | HDD Format | Details of hard disk formatting. |
Unauthorized Copying | Unauthorized Copying | Details of documents scanned with "Data Security for Copying". |
All Logs Deletion | All Logs Deletion | Details of deletions of all logs. |
Log Setting Change | Log Setting Change | Details of changes made to log settings. |
Transfer Log Result | Transfer Log Result | Log of the result of log transfer to Remote Communication Gate S. |
Log Collection Item Change | Log Collection Item Change | Details of changes to job log collection levels, access log collection levels, and types of log collected. |
Collect Encrypted Communication Logs | Collect Encrypted Communication Logs | Log of encrypted transmissions between the utility, Web Image Monitor or external devices. |
Access Violation*3 | Access Violation | Details of failed access attempts. |
Lockout | Lockout | Details of lockout activation. |
Firmware: Update | Firmware: Update | Details of firmware updates. |
Firmware: Structure Change | Firmware: Structure Change | Details of structure changes that occurred when an SD card was inserted or removed, or when an unsupported SD card was inserted. |
Firmware: Structure*4 | Firmware: Structure | Details of checks for changes to firmware module structure made at times such as when the machine was switched on. |
Machine Data Encryption Key Change | Machine Data Encryption Key Change | Details of changes made to encryption keys using "Machine Data Encryption Key Change" setting. |
Firmware: Invalid | Firmware: Invalid | Details of checks for firmware validity made at times such as when the machine was switched on. |
Date/Time Change | Date/Time Change | Details of changes made to date and time settings. |
Web Image Monitor Auto Logout | Web Image Monitor Auto Logout | Log of Auto Logout from Web Image Monitor. |
File Access Privilege Change | File Access Privilege Change | Log for changing the access privilege to the stored files. |
Password Change | Password Change | Details of changes made to the login password. |
Administrator Change | Administrator Change | Details of changes of administrators. |
Address Book Change | Address Book Change | Details of changes made to address book entries. |
Capture Error | Capture Error | Details of file capture errors. |
Machine Configuration | Machine Configuration | Log of changes to the machine's settings. |
Back Up Address Book | Back Up Address Book | Log of when data in the Address Book is backed up. |
Restore Address Book | Restore Address Book | Log of when data in the Address Book is restored. |
Enhanced Print Volume Use Limitation: Tracking Permission Result | Enhanced Print Volume Use Limitation: Tracking Permission Result | Log of when a tracking error occurs. |
Counter Clear Result: Selected User(s) | Counter Clear Result: Selected User(s) | Log of when the counter for an individual user is cleared. |
Counter Clear Result: All Users | Counter Clear Result: All Users | Log of when the counters for all users are cleared. |
Import Device Setting Information | Import Device Setting Information | Log of when a device setting information file is imported. |
Export Device Setting Information | Export Device Setting Information | Log of when a device setting information file is exported. |
Creating/Deleting Folders | Creating/Deleting Folders | Log of when folders are created and deleted. |
Stored File Editing | Stored File Editing | Log of when a document is edited. |
Insertion into another File | Insertion into another File | Log of when a document is inserted into another document. |
*1 There is no "Login" log made for SNMPv3.
*2 If the hard disk is formatted, all the log entries up to the time of the format are deleted and a log entry indicating the completion of the format is made.
*3 "Access Violation" indicates the system has experienced frequent remote DoS attacks involving logon attempts through user authentication.
*4 The first log created after the power is turned on is the "Firmware: Structure" log.
Eco-friendly log information items
Eco-friendly Log Item | Log Type Attribute | Content |
---|---|---|
Main Power On | Main Power On | Log of when the main power switch is turned on. |
Main Power Off | Main Power Off | Log of when the main power switch is turned off. |
Power Status Transition Result | Power Status Transition Result | Log of the results of transitions in power status. |
Job Related Information | Job Related Information | Log of job-related information. |
Paper Usage | Paper Usage | Log of the amount of paper used. |
Power Consumption | Power Consumption | Log of power consumption. |