When the Printing Result Is Not as Expected
![]()
When confirming or changing the settings in [Settings], press [Home] (
) after closing [Settings].
When the Printed Image Does Not Appear as Desired
Condition | Cause | Solution and reference |
|---|---|---|
White lines appear on the printed image. | The dust-proof glass is dirty. | Clean the dust-proof glass. |
White bands appear on a transparent film. | Paper powder rubbed off the paper and is adhering to the transparent film. | Wipe the front and back sides of the transparent film with a dry cloth. |
White spots or smears in the form of water droplets appear on the copied image. | The moisture in the paper has evaporated and condensed on the surface. |
|
Horizontal lines appear on the copied image. | The machine may have been subject to strong impact. |
|
Toner smears appear on the printed sheets. | The paper is curled or bent. | Flatten out the paper before loading it. |
When removing a jammed sheet, the inside of the printer may have become dirty. Smears may appear on the back side of the paper when you print a file immediately after printing a page whose document size is larger than the paper size. | Print several sheets until they come out clean. | |
The printed images appear faded. | [Toner Saving:] is specified in the printer driver. | Disable [Toner Saving:] in the printer driver. |
Coarse paper or paper with a treated surface is used. | Use recommended paper. | |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
Toner has run out. | When the “Add Toner” message is displayed on the screen, replace the toner. | |
Condensation may have occurred. | If rapid change in temperature or humidity occurs, use this machine only after it has acclimatized. | |
The printed image becomes smeared when you rub your finger on the output paper. (Toner is not properly fused onto the paper) | The paper type setting is not specified properly when using non-standard paper such as thick paper. | Change the [Paper Type] in the printer driver. |
White spots appear on the printed image. | The paper contains too much moisture. |
|
Solid or dotted lines appear faint, or fine dot patterns do not print. | An appropriate dithering pattern is not specified in the printer driver. | OS X/macOS Check Dithering on the [Print Quality] menu. |
Thin lines are not printed, or printed as jagged or irregular lines. | Hairline is specified on the document. |
|
Images are printed at an angle. | Paper is fed slanted. | Check that the side fences in the source tray are correctly set. |
The top margins on the copied images vary. | The paper loaded for copying is too thin or too thick. | Check the thinness of paper that can be used on the machine. Recommended Paper Sizes and Types When the paper thickness is close to the minimum or maximum paper thickness, specify "Paper Thickness" accordingly in [Settings] |
Images are not printed in the right position. | The paper is not placed correctly on the machine. | Adjust the side fence or end fence on the paper tray according to the paper size. |
An image is partially printed, or an extra page is printed. | A paper size smaller than the image is specified in the printer driver. | Check that the paper size specified in [Print On:] or [Paper Size:] in the printer driver matches the paper size specified in the document. If paper of the same size is not available, reduce or enlarge the image size. |
The page layout is misaligned, or the last character on the page is printed on the next page. | The print area specified on the document exceeds the maximum printable area of the machine. |
|
Some specific characters such as a user-define character is not printed correctly. (text garbling) | The image processing feature of the machine was used when printing in Windows. | In the printer driver, change "Vector/Raster:" to [Raster] on the [Detailed Settings] tab |
Characters are not printed correctly when a PDF file is printed from an SD card or USB flash memory device. (garbled text) | The font is not embedded in the PDF file. | Embed the font in the PDF file. |
The print quality is not consistent. | There is a problem with the machine's location. |
|
The print quality deteriorated. | A non-genuine print cartridge is being used. | Refilled or non-genuine print cartridge reduces print quality and may cause malfunctions. Use genuine print cartridge only. |
An old print cartridge is being used. | Print cartridge should be opened before their expiration date and used within six months after being opened. |
When Paper Cannot Be Fed or Ejected as Specified
Condition | Cause | Solution and reference |
|---|---|---|
Paper may not be fed from the source tray specified on the control panel, or may not be printed in the paper orientation specified on the source tray. | [Driver / Command] is specified in Tray Setting Priority. |
|
A document is printed on paper that is different from the paper size or type specified in the printer driver. | The paper tray loaded with the paper of the size or type specified in the printer driver is not available or paper is not loaded in the tray when [Auto Continue] is specified. |
|
Paper becomes wrinkled. | Paper is too thin. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
Edge of the paper may become bent. | Paper other than recommended paper is used. | Use recommended paper. |
The paper contains too much moisture. | Use paper that has been stored in a dry environment. | |
The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. | |
The ejected paper is not aligned. | The paper is not placed correctly on the machine. | See the items to check when paper jam occurs frequently, and check that paper is loaded correctly. |
More than one sheet of paper is ejected at one time. (multi-sheet feeding) | The sheets of paper are in close contact with each other. | Fan the sheets thoroughly before loading them in the paper tray. |
Duplex printing cannot be performed. | The specified paper is too thick or too thin. | Check the paper thickness that is supported in Duplex printing, and load the paper in the tray. |
The Paper Type that is not supported in Duplex printing is specified on the paper tray to use or the paper is not specified as the target of Duplex printing in [Tray Paper Settings]. | Check "Paper Type" and "Apply 2 sided" in [Settings] | |
Envelopes are not fed, or a double feeding or paper jam occurs. | The envelopes are curled. | Correct the curl on the envelopes, and load them in the tray correctly. |
Other Problems
Condition | Cause | Solution and reference |
|---|---|---|
It takes time after instructing the machine to print a document and until the machine starts printing the first page. | The machine was in the Sleep mode or Fusing Unit Off mode, and is taking a long time to recover from the mode. |
|
It is taking a long time to print a page. | The document to print contains many photos or figures, and it is taking a long time to process the document on the computer. |
|
It is taking a long time to print a page. (wireless LAN connection) | The reception is poor. | Move the machine, or remove obstacles between the machine and the computer, and check if the situation improves. |
Other WiFi devices are interfering with the machine. | Turn off the power of other WiFi devices and check if the situation improves. | |
Another device that uses radio waves at the same frequency such as a microwave oven or cordless telephone is interfering with the machine. | Turn off the power of such devices and check if the situation improves. | |
A print job is canceled, or the suspended print restarts from the middle. | [I/O Timeout] is specified to be short. | Specify [I/O Timeout] to be longer on the [Settings] |
An option attached to the machine is not properly recognized. | Bidirectional communication is not enabled in the printer driver when connecting via USB under Windows. | Right-click the machine icon on the "Devices and Printers" screen, and display the printer properties. Select the [Enable bidirectional support] check box on the [Ports] tab. The Option Configuration of the Machine Is Not Reflected in the Printer Driver |
Options are not configured when connecting via USB under OS X/macOS. | Options are not recognized automatically when the machine is connected via USB under OS X/macOS. Select the option attached to the machine in [System Preferences...] Installing the Printer Driver for USB Connection (OS X/macOS) | |
Combine or Auto Enlarge cannot be performed as specified. | The original orientation and size settings specified in the printer drive do not match the settings in the document. | Check whether the original orientation and size settings match. |
