Recommended Paper Sizes and Types
The recommended paper sizes and types for each tray are as described below.
When performing multiple sheet feeding, fan sheets thoroughly or load sheets one by one from the bypass tray.
When you load the following types of paper, you may hear a buzzing sound. This does not affect the performance.
Transparency film
Translucent paper
Postcards
The printing speed may be lower depending on the paper size or paper type.
Tray 1
Paper type and weight | Paper size | Paper capacity |
---|---|---|
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | A4 81/2 × 11 | 550 sheets |
Tray 2
Paper type and weight | Paper size | Paper capacity |
---|---|---|
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Paper sizes that can be detected automatically*1: A3, A4, A5, B4 JIS, B5 JIS, 81/2 × 11, SRA3 A4, A5, B5 JIS, 11 × 17, 81/2 × 14, 81/2 × 11, 71/4 × 101/2, 12 × 18, 81/2 × 132/5 | 550 sheets |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Select the paper size using the Tray Paper Settings menu*1: A5, A6, B6 JIS, 11 × 17, 81/2 × 14, 81/2 × 13, 81/2 × 11, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 51/2 × 81/2, 8K, 16K, 12 × 18, 11 × 15, 10 × 14, 81/2 × 132/5 A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, 81/2 × 13, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 51/2 × 81/2, 8K, 16K, 11 × 15, 10 × 14, SRA3 | 550 sheets |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Custom size*2 *3: Vertical: 90.0–320.0 mm Horizontal: 148.0–457.2 mm Vertical: 3.55–12.59 inches Horizontal: 5.83–18.00 inches | 550 sheets |
Envelopes | Select the paper size using the Tray Paper Settings menu: 41/8 × 91/2, 37/8 × 71/2, C5 Env, C6 Env, DL Env |
|
*1 Adjust the supporting side fence before loading B4 JIS, A3, SRA3, 11 × 17, or 12 × 18 paper.
*2 Set the supporting side fence position to SRA3 before loading paper with a vertical length of 297 mm or longer and a horizontal length of over 335 mm.
*3 When loading paper with a vertical length of more than 304.8 mm (12.0 inches) in Trays 2–4, use paper that has a horizontal width of 450 mm (17.8 inches) or less.
Lower Paper Trays (Trays 3, 4)
Paper type and weight | Paper size | Paper capacity |
---|---|---|
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Paper sizes that can be detected automatically*1: A3, A4, A5, B4 JIS, B5 JIS, 81/2 × 11, SRA3*2 A4, A5, B5 JIS, 11 × 17, 81/2 × 14, 81/2 × 11, 71/4 × 101/2, 12 × 18*2, 81/2 × 132/5 | 550 sheets |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Select the paper size using the Tray Paper Settings menu*1: A5, A6, B6 JIS, 11 × 17, 81/2 × 14, 81/2 × 13, 81/2 × 11, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 51/2 × 81/2, 8K, 16K, 12 × 18*2, 11 × 15, 10 × 14, 81/2 × 132/5 A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, 81/2 × 13, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 51/2 × 81/2, 8K, 16K, 11 × 15, 10 × 14, SRA3*2 | 550 sheets |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | Custom size*3 *4: Vertical: 90.0–320.0 mm Horizontal: 148.0–457.2 mm Vertical: 3.55–12.59 inches Horizontal: 5.83–18.00 inches | 550 sheets |
Envelopes | Select the paper size using the Tray Paper Settings menu: 41/8 × 91/2, 37/8 × 71/2, C5 Env, C6 Env, DL Env |
|
*1 Adjust the supporting side fence before loading B4 JIS, A3, SRA3, 11 × 17, or 12 × 18 paper.
*2 There are lines to indicate these paper sizes on the labels attached to the lower paper trays, however there is no size description for these paper sizes.
*3 When loading paper with a vertical length of more than 304.8 mm (12.0 inches) in Trays 2–4, use paper that has a horizontal width of 450 mm (17.8 inches) or less.
*4 Set the supporting side fence position to SRA3 before loading paper with a vertical length of 297 mm or longer and a horizontal length of over 335 mm.
Bypass Tray
Paper type and weight | Paper size | Paper capacity |
---|---|---|
52–300 g/m2 (14 lb. Bond–110 lb. Cover) Thin Paper–Thick Paper 4 | Paper sizes that can be detected automatically: A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, SRA3 A5, B5 JIS, 11 × 17, 81/2 × 11, 51/2 × 81/2, 12 × 18, SRA3 |
|
52–300 g/m2 (14 lb. Bond–110 lb. Cover) Thin Paper–Thick Paper 4 | *1 11 × 17, 81/2 × 14, 81/2 × 13, 81/2 × 11, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 51/2 × 81/2, 8K, 16K, 12 × 18, 11 × 15, 10 × 14, SRA4, 81/2 × 132/5 A3, A4, A5, A6, B4 JIS, B5 JIS, B6 JIS, 81/2 × 14, 81/2 × 13, 81/4 × 14, 81/4 × 13, 8 × 13, 8 × 10, 71/4 × 101/2, 8K, 16K, 11 × 15, 10 × 14, SRA4, 81/2 × 132/5 |
|
52–300 g/m2 (14 lb. Bond–110 lb. Cover) Thin Paper–Thick Paper 4 | Custom size*1: Vertical: 90.0–320.0 mm Horizontal: 148.0–457.2 mm *2 Vertical: 3.55–12.59 inches Horizontal: 5.83–18.00 inches*2 |
|
OHP transparencies | A4, 81/2 × 11 | 50 sheets |
Translucent paper | A3, A4, B4 JIS, B5 JIS | 1 sheet |
Label paper (adhesive labels) | B4 JIS, A4 | 30 sheets |
Envelopes | *1 41/8 × 91/2, 37/8 × 71/2, C5 Env, C6 Env, DL Env | 10 sheets |
*1 Specify the paper size.
Using the Copy function.
Using the Printer function.
*2 In printer or facsimile mode, the maximum horizontal length of the custom size is 1,260 mm (49.60 inches). If you want to print on paper with a horizontal length of 600–1,260 mm (23.62–49.60 inches), contact your service representative. If you want to load paper with a horizontal length of 600 mm (23.62 inches) or longer in the bypass tray, it must have a vertical width of 305 mm (12.1 inches) or less.
Tray 3 (LCT)
Paper type and weight | Paper size | Paper capacity |
---|---|---|
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | A4 81/2 × 11 | 1000 sheets × 2 |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | *1 81/2 × 11 A4 | 1000 sheets × 2 |
*1 To load paper any of the sizes specified above, contact your service representative.
Large Capacity Tray (LCT)
Paper type and weight | Paper size | Paper capacity |
---|---|---|
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | A4 81/2 × 11 | 1500 sheets |
60–300 g/m2 (16 lb. Bond–110 lb. Cover) Plain Paper 1–Thick Paper 4 | *1 B5 JIS, 81/2 × 11 A4, B5 JIS | 1500 sheets |
*1 To load paper any of the sizes specified above, contact your service representative.
Notes on Special Paper
Paper Type | Note |
---|---|
Setting thick paper | |
Setting envelopes | |
Setting letterhead paper | |
Setting label paper (adhesive labels) | We recommend that you use specified label paper. If paper other than the specified one is used, normal operation and quality cannot be guaranteed. |
Setting transparencies | When using transparencies, check their print sides carefully. Erroneous loading may cause problems. Remove copied or printed sheets one by one. |
Setting translucent paper |
|
Setting coated paper |
|
Paper Thickness for Each Paper Weight
Paper Thickness | Paper weight |
---|---|
Thin Paper | 52–59 g/m2 (14–15 lb. Bond) |
Plain Paper 1 | 60–74 g/m2 (16–20 lb. Bond) |
Plain Paper 2 | 75–81 g/m2 (20 lb. Bond) |
Middle Thick | 82–105 g/m2 (20–28 lb. Bond) |
Thick Paper 1 | 106–169 g/m2 (28 lb. Bond–90 lb. Index) |
Thick Paper 2 | 170–220 g/m2 (65–80 lb. Cover) |
Thick Paper 3 | 221–256 g/m2 (80 lb. Cover–140 lb. Index) |
Thick Paper 4 | 257–300 g/m2 (140 lb. Index–110 lb. Cover) |
Unusable Paper
- Do not use stapled sheets of paper, aluminum foil, carbon paper, or any kind of conductive paper. Doing so can result in fire.
Paper causing faults
Do not use any of the following kinds of treated paper. Doing so may cause faults.
Paper for inkjet printers
Thermal paper
Art paper
Aluminum foil
Carbon paper
Conductive paper
Paper with perforated lines
Hemmed-edge paper
Window envelopes
Tab stock
Certain types of OHP transparencies for color printing
Do not copy or print onto sides that are already printed.
Paper causing paper jam
Do not use the following kinds of paper. It may cause a paper jam.
Bent, folded, or creased paper
Perforated paper
Slippery paper
Torn paper
Rough paper
Thin paper with little stiffness
Paper with a dusty surface
Do not load sheets that have already been printed onto by another machine. (Sheets can become jammed if they have been improperly stored.)
If you use paper curled by humidity or drying, the paper or staple may jam.
A paper jam may occur depending on the condition of the paper even when using the recommended paper.
Paper Storage
When storing paper, the following precautions should always be followed:
Do not store paper where it will be exposed to direct sunlight.
Store paper in a dry environment (humidity: 70% or less).
Store on a flat surface.
Do not store paper vertically.
Once opened, store paper in a plastic bag.
Saving Printouts
Prints will fade if exposed to strong light or dampness and humidity for extended periods of time. Preserve the quality of your copies by storing them in a binder in a dark, dry place.
When folding prints, toner in the folds will come off.
If the prints are stored in the conditions described below, toner may melt:
When a print and a half-dried print are put on top of each other
When solvent-type adhesive agents are used for pasting prints
When prints are placed on mats made of chlorinated plastic in locations of high temperature for long periods of time
When prints are placed in locations of extremely high temperatures, such as near a heater