List of Maximum Values for Each Setting Item
See the table below for the maximum value or maximum number of items that can be registered for each item.
Item | Description |
---|---|
Amount of memory | 4 MB |
Number of documents that can be stored in memory when using Memory Transmission | 100 |
Number of pages of documents that can be stored in the memory (ITU-T No.1 chart, resolution "Standard", standard document comprising texts) | About 160 |
Number of destinations that can be registered in the address book | 400 |
Number of groups that can be registered | 20 |
Number of destinations registered in a group | 100 |
Number of destinations that can be specified for a document when distributing by Broadcast Transmission | 100 |
Number of destinations that can be specified for any document | 500 |
Number of search results that can be displayed at one time | 100 |
Number of destinations that can be held in the destination history | 1 |
Number of characters/digits in a destination that can be entered manually | 128 characters |
Number of records that can be viewed on the machine | 60 |
Number of communication results that are shown in Records | 50 |
Maximum number of results that can be viewed in Web Image Monitor for transmission performed from the LAN-Fax driver | 70 |
Maximum number of transmission files sent from the LAN-Fax driver that can be stored as Transmission Standby Files on the machine | 100 |
Maximum number of destinations registered in a group | 100 |
Maximum number of programs that can be registered | 100 |
Maximum number of characters that can be used as the name | 20 characters |
Maximum number of destinations that can be registered in Destination List of LAN-Fax | 2,000 |
Maximum number of destinations that can be specified at one time in the LAN-Fax driver | 100 |
You may not store or send up to the maximum number depending on the document or original type.