Web Image Monitor: Network
These settings are in [Configuration] in [Device Management].
When administrator authentication is set, the restrictions to user operations differ depending on the configuration in "Available Settings".
[IPv4]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[IPv4] | R | R | R/W *1 | R | R/W *1 | R |
[Host Name] | R | R | R/W | R | R/W | R |
[DHCP] | R | R | R/W | R | R/W | R |
[Domain Name] | R | R | R/W | R | R/W | R |
[IPv4 Address] | R | R | R/W | R | R/W | R |
[Subnet Mask] | R | R | R/W | R | R/W | R |
[DDNS] | R | R | R/W | R | R/W | R |
[WINS] | R | R | R/W | R | R/W | R |
[Primary WINS Server] | R | R | R/W | R | R/W | R |
[Secondary WINS Server] | R | R | R/W | R | R/W | R |
[LLMNR] | R | R | R/W | R | R/W | R |
[Scope ID] | R | R | R/W | R | R/W | R |
[Details] | R | R | R/W | R | R/W | R |
*1 You cannot disable IPv4 when using Web Image Monitor through an IPv4 connection.
[IPv6]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[IPv6] | R | R | R/W *1 | R | R/W *1 | R |
[Host Name] | R | R | R/W | R | R/W | R |
[Domain Name] | R | R | R/W | R | R/W | R |
[Link-local Address] | R | R | R | R | R | R |
[Stateless Address] | R | R | R/W | R | R/W | R |
[Manual Configuration Address] | R | R | R/W | R | R/W | R |
[DHCPv6] | R | R | R/W | R | R/W | R |
[DHCPv6 Address] | R | R | R | R | R | R |
[DDNS] | R | R | R/W | R | R/W | R |
[LLMNR] | R | R | R/W | R | R/W | R |
[Details] | R | R | R/W | R | R/W | R |
*1 You cannot disable IPv6 when using Web Image Monitor through an IPv6 connection.
[SMB]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[SMB] | R | R | R/W | R | R/W | R |
[Protocol] | R | R | R | R | R | R |
[Workgroup Name] | R | R | R/W | R | R/W | R |
[Computer Name] | R | R | R/W | R | R/W | R |
[Comment] | R | R | R/W | R | R/W | R |
[Share Name] | R | R | R | R | R | R |
[Details] | R | R | R/W | R | R/W | R |
[SNMP]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[SNMP] | – | – | R/W | – | – | – |
[Protocol] | – | – | R/W | – | – | – |
[SNMPv1,v2 Setting] | – | – | R/W | – | – | – |
[Community] | – | – | R/W | – | – | – |
[SNMPv3]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[SNMP] | – | – | R/W | – | – | – |
[Protocol] | – | – | R/W | – | – | – |
[SNMPv3 Setting] | – | – | R/W | – | – | – |
[SNMPv3 Trap Communication Setting] | – | – | R/W | – | – | – |
[Account(User)] | – | – | R/W | – | – | – |
[Account(Network Administrator)] | – | – | R/W | – | – | – |
[Account(Machine Administrator)] | – | R/W | – | – | – | – |
[SSDP]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[SSDP] | – | – | R/W | – | – | R/W |
[UUID] | – | – | R | – | – | R |
[Profile Expires] | – | – | R/W | – | – | R/W |
[TTL] | – | – | R/W | – | – | R/W |
[Bonjour]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Bonjour] | R | R | R/W | R | R/W | R |
[Local Hostname] | R | R | R | R | R | R |
[Details] | R | R | R/W | R | R/W | R |
[Print Order Priority] | R | R | R/W | R | R/W | R |
[System Log]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[System Log] | R | R | R | R | R | R |