Web Image Monitor: Fax
These settings are in [Configuration] in [Device Management].
When administrator authentication is set, the restrictions to user operations differ depending on the "Menu Protect" setting.
[Initial Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[Closed Network Code] | – | R/W | – | – | – | – |
[Internet Fax] | – | R/W | – | – | – | – |
[Indial] | – | R/W | – | – | – | – |
[Menu Protect] | – | R/W | – | – | – | – |
[Program Memory Lock ID] | – | R/W | – | – | – | – |
[Security for Email Transmission Results] | – | R/W | – | – | – | – |
[Fax Information] | – | R/W | – | – | – | – |
[Select Dial/Push Phone] | – | R/W | – | – | – | – |
[Send / Reception Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[Maximum Email Size] | – | – | R/W | – | – | – |
[Switch Reception Mode] | – | R/W | – | – | – | – |
[Reception Mode Auto Switch Time] | – | R/W | – | – | – | – |
[SMTP RX File Delivery Settings] | – | R/W | – | – | – | – |
[2 Sided Print] | – | R/W | – | – | R/W | – |
[Checkered Mark] | – | R/W | – | – | R/W | – |
[Center Mark] | – | R/W | – | – | R/W | – |
[Print Reception Time] | – | R/W | – | – | R/W | – |
[Reception File Print Quantity] | – | R/W | – | – | R/W | – |
[Paper Tray] | – | R/W | – | – | R/W | – |
[Memory Lock Reception] | – | R/W | – | – | – | – |
[Reception File Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[Output Mode Switch Timer] | – | R/W | – | – | – | – |
[Prohibit Auto Print] | – | R/W | – | – | – | – |
[Print Standby to Print Files] | – | R/W | – | – | – | – |
[IP-Fax Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[H.323] | – | – | R/W | – | – | – |
[SIP] | – | – | R/W | – | – | – |
[IP-Fax Gateway Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[Prefix] 1-50 | – | – | R/W | – | – | – |
[Protocol] 1-50 | – | – | R/W | – | – | – |
[Gateway Address] 1-50 | – | – | R/W | – | – | – |
[Parameter Settings]
Settings | User | Mach | N/W | File | Lv.1 | Lv.2 |
---|---|---|---|---|---|---|
[Just Size Printing] | – | R/W | – | – | – | – |
[Combine 2 Originals] | – | R/W | – | – | – | – |
[Convert to PDF When Transferring to Folder] | – | R/W | – | – | – | – |
[Automatic Printing Report] | – | R/W | – | – | – | – |
[Email] | – | R/W | – | – | – | – |