System Settings
When administrator authentication is specified, restrictions to user operations differ depending on the configurations in "Available Settings".
[General Features]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Program / Change / Delete User Text] | R | R/W | R | R | R/W | R |
[Copy Count Display] | R | R/W | R | R | R/W | R |
[Screen Color Setting] | R | R/W | R | R | R/W | R |
[Interleave Priority] | R | R/W | R | R | R/W | R |
[Function Reset Timer] | R | R/W | R | R | R/W | R |
[Key Repeat] | R | R/W | R | R | R/W | R |
[Measurement Unit] | R | R/W | R | R | R/W | R |
[System Status/Job List Display Time] | R | R/W | R | R | R/W | R |
[External Keyboard] | R | R/W | R | R | R/W | R |
[Compatible ID] | R | R/W | R | R | R/W | R |
[Program/Change USB Device List] | R | R/W | R | R | R/W | R |
[Energy Saving Recvry. for Business Applicatn.] | R | R/W | R | R | R/W | R |
[Silent Mode] | R | R/W | R | R | R/W | R |
[Displayed Application Switchover Timer] | – | R/W | – | – | – | – |
[Tray Paper Settings]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Paper Tray Priority: Copier] | R | R/W | R | R | R/W | R |
[Paper Tray Priority: Fax] | R | R/W | R | R | R/W | R |
[Paper Tray Priority: Printer] | R | R/W | R | R | R/W | R |
[Tray Paper Size: Tray 1-4] | R | R/W | R | R | R/W | R |
[Printer Bypass Paper Size] | R | R/W | R | R | R/W | R |
[Paper Type: Bypass Tray] | R | R/W | R | R | R/W | R |
[Paper Type: Tray 1-4] | R | R/W | R | R | R/W | R |
[Paper Thickness] | R | R/W | R | R | R/W | R |
[Cover Sheet Tray] | R | R/W | R | R | R/W | R |
[Slip Sheet Tray] | R | R/W | R | R | R/W | R |
[Display Bypass Tray Paper Settings Assist] | R | R/W | R | R | R/W | R |
[Timer Settings]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Sleep Mode Timer] | R | R/W | R | R | R/W | R |
[System Auto Reset Timer] | R | R/W | R | R | R/W | R |
[Copier / Document Server Auto Reset Timer] | R | R/W | R | R | R/W | R |
[Fax Auto Reset Timer] | R | R/W | R | R | R/W | R |
[Printer Auto Reset Timer] | R | R/W | R | R | R/W | R |
[Scanner Auto Reset Timer] | R | R/W | R | R | R/W | R |
[Set Date] | R | R/W | R | R | R/W | R |
[Set Time] | R | R/W | R | R | R/W | R |
[Auto Logout Timer] | R | R/W | R | R | R/W | R |
[Fusing Unit Off Mode (Energy Saving) On/Off] | R | R/W | R | R | R/W | R |
[Weekly Timer Detailed Settings] | R | R/W | R | R | R/W | R |
[Weekly Timer Easy Settings] | R | R/W | R | R | R/W | R |
[Time Zone] | R | R/W | R | R | R/W | R |
[Daylight Saving Time] | R | R/W | R | R | R/W | R |
[Interface Settings]
[Network]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Machine IPv4 Address]*1 | R | R | R/W | R | R/W | R |
[IPv4 Gateway Address] | R | R | R/W | R | R/W | R |
[Machine IPv6 Address] | R | R | R | R | R | R |
[IPv6 Gateway Address] | R | R | R | R | R | R |
[IPv6 Stateless Address Autoconfiguration] | R | R | R/W | R | R/W | R |
[DHCPv6 Configuration] | R | R | R/W | R | R/W | R |
[DNS Configuration]*2 | R | R | R/W | R | R/W | R |
[DDNS Configuration] | R | R | R/W | R | R/W | R |
[IPsec] | R | R | R/W | R | R/W | R |
[Domain Name]*1 | R | R | R/W | R | R/W | R |
[WINS Configuration] | R | R | R/W | R | R/W | R |
[Effective Protocol] | R | R | R/W | R | R/W | R |
[SMB Computer Name] | R | R | R/W | R | R/W | R |
[SMB Work Group] | R | R | R/W | R | R/W | R |
[SMB Client Advanced Settings] | R | R | R/W | R | R/W | R |
[Ethernet Speed] | R | R | R/W | R | R/W | R |
[LAN Type]*3 | R | R | R/W | R | R/W | R |
[Ping Command] | – | – | R/W | – | R/W | R |
[Permit SNMPv3 Communication] | R | R | R/W | R | R/W | R |
[Permit SSL / TLS Communication] | R | R | R/W | R | R/W | R |
[Host Name] | R | R | R/W | R | R/W | R |
[Machine Name] | R | R | R/W | R | R/W | R |
[IEEE 802.1X Authentication for Ethernet] | R | R | R/W | R | R/W | R |
[Restore IEEE 802.1X Authentication to Defaults] | – | – | R/W | – | R/W | – |
[USB Speed] | – | R/W | – | – | R/W | – |
[DIPRINT Timeout Period] | R | R | R/W | R | R/W | R |
*1 When auto-obtain is set, the data is read-only.
*2 All administrators and users can run connection tests.
*3 Appears when the optional wireless LAN board is installed.
[Parallel Interface]*1
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Parallel Timing] | R | R/W | R | R | R/W | R |
[Parallel Communication Speed] | R | R/W | R | R | R/W | R |
[Selection Signal Status] | R | R/W | R | R | R/W | R |
[Input Prime] | R | R/W | R | R | R/W | R |
[Bidirectional Communication] | R | R/W | R | R | R/W | R |
[Signal Control] | R | R/W | R | R | R/W | R |
*1 Appears when the optional IEEE 1284 interface board is installed.
[Wireless LAN]*1
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Communication Mode] | R | R | R/W | R | R/W | R |
[SSID Setting] | R | R | R/W | R | R/W | R |
[Ad-hoc Channel] | R | R | R/W | R | R/W | R |
[Security Method] | R | R | R/W | R | R/W | R |
[Wireless LAN: Easy Setup / Direct Connection] | – | – | R/W | – | R/W | – |
[Direct Connection Settings] | – | – | R/W | – | R/W | – |
[Wireless LAN Signal] | R | R | R | R | R | R |
*1 Appears when the optional wireless LAN board is installed.
[Direct Connection]*1
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Active/Inactive] | – | – | R/W | – | R/W | – |
[Direct Connection Settings] | – | – | R/W | – | R/W | – |
[Fix SSID] | – | – | R/W | – | R/W | – |
*1 Appears when the optional wireless LAN board is installed.
[USB]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[USB Settings] | – | R/W | – | – | R/W | – |
[Restore Factory Defs.]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Restore Factory Defs.] | – | – | R/W | – | R/W | – |
[Print List]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Print List] | – | – | R/W | – | R/W | – |
[File Transfer]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Capture Server IPv4 Address] | R | R/W | R | R | R/W | R |
[SMTP Server] | R | R | R/W | R | R/W | R |
[SMTP Authentication]*1 | R | R/W | R | R | R/W | R |
[POP before SMTP] | R | R/W | R | R | R/W | R |
[Reception Protocol] | R | R/W | R | R | R/W | R |
[POP3 / IMAP4 Settings] | R | R/W | R | R | R/W | R |
[Administrator's Email Address] | R | R/W | R | R | R/W | R |
[Email Communication Port] | R | R | R/W | R | R/W | R |
[Email Reception Interval] | R | R | R/W | R | R/W | R |
[Max. Reception Email Size] | R | R | R/W | R | R/W | R |
[Email Storage in Server] | R | R | R/W | R | R/W | R |
[Default User Name / Password (Send)]*1 | R | R/W | R | R | R/W | R |
[Program / Change / Delete Email Message] | R | R/W | R | R | R/W | R/W |
[Auto Specify Sender Name] | R | R | R/W | R | R/W | R |
[Fax Email Account] | R | R/W | R | R | R/W | R |
[Scanner Resend Interval Time] | R | R | R/W | R | R/W | R |
[Number of Scanner Resends] | R | R | R/W | R | R/W | R |
[Auto Email Notify] | – | R/W | – | – | R/W | – |
*1 Passwords cannot be read.
[Administrator Tools]
Settings | User | Mach | N/W | File | Unset | Set |
---|---|---|---|---|---|---|
[Address Book Management] | R/W | R/W *2 | R/W *2 | R/W *2 | R/W *3 | R*3 |
[Address Book: Program / Change / Delete Group] | R/W | R/W *2 | R/W *2 | R/W *2 | R/W *3 | R*3 |
[Address Book: Change Order] | R/W | – | – | – | R/W | – |
[Print Address Book: Destination List] | R/W | – | – | – | R/W | R/W |
[Address Book: Edit Title] | R/W | – | – | – | R/W | – |
[Address Book: Switch Title] | R/W | – | – | – | R/W | – |
[Backup/Restore: User Custom Settings & Address Book] | R/W | – | – | – | R/W | – |
[Data Carry-over Setting for Address Book Auto-program] | R/W | R | R | R | R/W | R |
[Auto Delete User in Address Book] | R/W | R | R | R | R | R |
[Delete All Data in Address Book] | R/W | – | – | – | – | – |
[Conditions to Search Address Book/LDAP] | R | R/W | R | R | – | R |
[Display / Print Counter] | – | R/W | – | – | R/W | R/W |
[Display / Clear / Print Counter per User] | R/W *4 | R/W *5 | R | R | R/W | – |
[Display / Clear Eco-friendly Counter] | – | R/W | – | – | – | – |
[Display / Clear Eco-friendly Counter per User] | – | R/W | – | – | – | – |
[Eco-friendly Counter Period / Administrator Message] | R | R/W | R | R | R | R |
[Machine action when limit is reached] | R | R/W | R | R | R | R |
[Print Volume Use Limitation: Unit Count Setting] | R | R/W | R | R | R | R |
[Enhanced Print Volume Use Limitation] | R | R/W | R | R | R | R |
[Print Volum. Use Limit.: Default Limit Value] | R/W | R | R | R | R | R |
[Media Slot Use] | R | R/W | R | R | R | R |
[User Authentication Management] | R | R/W | R | R | R/W | R |
[Enhanced Authentication Management] | R | R/W | R | R | R/W | R |
[Administrator Authentication Management] | R/W *6*7 | R/W *7 | R/W *7 | R/W *7 | R/W | – |
[Program / Change Administrator] | R/W *8 | R/W *8 | R/W *8 | R/W *8 | – | – |
[Key Counter Management] | R | R/W | R | R | R/W | R |
[External Charge Unit Management] | R | R/W | R | R | R/W | R |
[Enhanced External Charge Unit Management] | R | R/W | R | R | R/W | R |
[Extended Security] | ||||||
| – | – | R/W | – | R/W | – |
| R | R | R/W | R | R/W | R |
| R | R/W | R | R | R/W | R |
| R | R | R | R/W | R | R |
| R/W | R | R | R | R | R |
| R/W | R | R | R | R | R |
| R/W | R | R | R | R | R |
| R/W | R | R | R | R | R |
| R | R/W | R | R | R | R |
| R | R/W | R | R | R/W | R |
| R | R/W | R | R | R/W | R |
| R | R/W | R | R | – | – |
| R | R/W | R | R | – | – |
| R/W | – | – | – | – | – |
| R | R | R/W | R | R/W | R |
| – | R/W | – | – | – | – |
| – | R/W | – | – | – | – |
| – | R/W | – | – | – | – |
[Auto Delete File in Document Server] | R | R | R | R/W | R/W | R |
[Delete All Files in Document Server] | – | – | – | R/W | R/W | – |
[Program / Change / Delete LDAP Server]*1 | – | R/W | – | – | R/W | R |
[LDAP Search] | R | R/W | R | R | R | R |
[Service Test Call] | – | R/W | – | – | R/W | – |
[Main Power On by Remote Operation] | R | R/W | R | R | R | R |
[Notify Machine Status] | – | R/W | – | – | R/W | – |
[Service Mode Lock] | R | R/W | R | R | R/W | R |
[Firmware Version] | R | R | R | R | R | R |
[Network Security Level] | R | R | R/W | R | – | – |
[Auto Erase Memory Setting] | R | R/W | R | R | R | R |
[Erase All Memory] | – | R/W | – | – | – | – |
[Delete All Logs] | – | R/W | – | – | R/W | – |
[Transfer Log Setting]*9 | R | R/W | R | R | R/W | R |
[Detect Data Security for Copying] | R | R/W | R | R | R/W | R |
[Unauthorized Copy Prevention Printing: Copier] | R | R/W | R | R | R/W | R |
[Unauthorized Copy Prevention Printing: Document Server] | R | R/W | R | R | R/W | R |
[Unauthorized Copy Prevention Printing: Printer] | R | R/W | R | R | R/W | R |
[Fixed USB Port] | R | R/W | R | R | R/W | R |
[Program / Change / Delete Realm] | – | R/W | – | – | R/W | R |
[Machine Data Encryption Settings] | – | R/W | – | – | – | – |
[Program / Change / Delete Remote Machine] | – | R/W | – | – | R/W | – |
[Program / Delete Device Certificate] | – | – | R/W | – | R/W | – |
[Device Setting Information: Import Setting (Server)] *10 | – | – | – | – | – | – |
[Device Setting Information: Run Import (Server)] *10 | – | – | – | – | – | – |
[Device Setting Information: Export (Memry Strge Devc)]*10 | – | – | – | – | – | – |
[Device Setting Information: Import (Memry Strge Devc)]*10 | – | – | – | – | – | – |
[PDF File Type: PDF/A Fixed] | R | R/W | R | R | R/W | R |
[Stop Key to Suspend Print Job] | R | R/W | R | R | R/W | R |
[Compulsory Security Stamp:Copier] | R | R/W | R | R | R/W | R |
[Compulsory Security Stamp:Doc. Srvr.] | R | R/W | R | R | R/W | R |
[Compulsory Security Stamp: Fax] | R | R/W | R | R | R/W | R |
[Compulsory Security Stamp:Printer] | R | R/W | R | R | R/W | R |
[Volume Use Counter: Scheduled/Specified Reset Settings] | R | R/W | R | R | R | R |
[Ready State After Printing] | R | R/W | R | R | R/W | R |
[Collect Logs] | R | R/W | R | R | R/W | R |
[Central Management] | ||||||
| R | R/W | R | R | R | R |
| R/W | R/W | R | R | R | R |
| R/W | R/W | R | R | R | R |
| R | R/W | R | R | R | R |
| R | R/W | R | R | R | R |
| R | R/W | R | R | R | R |
[Shift to Main Power-Off When Network Disconnected] | R | R/W | R | R | R/W | R |
[Application Authentication Management] | – | R/W | – | – | – | – |
[Document Server Function] | – | R/W | – | – | – | – |
[Default Privilege for Stored File] | R | R/W | R | R | R/W | R |
[Display IP Address] | – | R/W | – | – | – | – |
[Capture Function] | – | R/W | – | – | – | – |
[ADF Original Double Feed Detection] | R | R/W | R | R | – | – |
[CCC: Save Standard Values]*10 | – | – | – | – | – | – |
[CCC: Apply Standard Values]*10 | – | – | – | – | – | – |
[Auto Discovery] | – | R/W | – | – | – | – |
[Conditions to Search Address Book/LDAP] | R | R/W | R | R | R | R |
[Display Paper Size Confirmation Screen] | R | R/W | R | R | R/W | R |
[Allow Log Collection] | R | R/W | R | R | R | – |
*1 Passwords cannot be read.
*2 Only heading changes and user searches are possible.
*3 The items that can be executed, changed, and read differ depending on access privileges.
*4 Can only be cleared.
*5 Can only be printed.
*6 Cannot be changed when the individual authentication function is used.
*7 Only the administrator privilege settings can be changed.
*8 Administrators can only change their own accounts.
*9 Can only be changed to [Off].
*10 R/W can be performed by the administrator with all privileges that include user administrator, machine administrator, network administrator, and file administrator privileges.
*11 This appears if you use the machine as the server.
*12 This appears if you use the machine as a client.
*13 This appears if you use the machine as the server or a client.