Status of Functions under Each Network Security Level
TCP/IP*1
Function | Level 0 | Level 1 | FIPS 140 | Level 2 |
---|---|---|---|---|
TCP/IP*2 | Active | Active | Active | Active |
HTTP > Port 80 | Open | Open | Open | Open |
IPP > Port 80 | Open | Open | Open | Open |
IPP > Port 631 | Open | Open | Close | Close |
SSL/TLS > Port 443 | Open | Open*3 | Open*3 | Open*3 |
SSL/TLS > Permit SSL/TLS Communication | Ciphertext Priority | Ciphertext Priority | Ciphertext Only | Ciphertext Only |
SSL/TLS Version > TLS1.2 | Active | Active | Active | Active |
SSL/TLS Version > TLS1.1 | Active | Active | Active | Active |
SSL/TLS Version > TLS1.0 | Active | Active | Active | Active |
SSL/TLS Version > SSL3.0 | Active | Inactive | Inactive | Inactive |
Encryption Strength Setting > AES | 128bit/256bit | 128bit/256bit | 128bit/256bit | 128bit/256bit |
Encryption Strength Setting > 3DES | 168bit | 168bit | 168bit | - |
Encryption Strength Setting > RC4 | - | - | - | - |
DIPRINT | Active | Active | Inactive | Inactive |
LPR | Active | Active | Inactive | Inactive |
FTP | Active | Active | Active | Active |
RSH/RCP | Active | Active | Inactive | Inactive |
TELNET | Active | Inactive | Inactive | Inactive |
Bonjour | Active | Active | Inactive | Inactive |
SSDP | Active | Active | Inactive | Inactive |
SMB | Active | Active | Inactive | Inactive |
NetBIOS over TCP/IPv4 | Active | Active | Inactive | Inactive |
WSD (Device) | Active | Active | Active | Active |
WSD (Printer) | Active | Active | Active | Active |
WSD (Scanner) | Active | Active | Active | Active |
WSD (Encrypted Communication of Device) | Inactive | Inactive | Active*3 | Active*3 |
RHPP | Active | Active | Inactive | Inactive |
*1 The same settings are applied to IPv4 and IPv6.
*2 TCP/IP setting is not controlled by the security level. Manually specify whether to enable or disable this setting.
*3 Available on Windows 8 or later.
SNMP
Function | Level 0 | Level 1 | FIPS 140 | Level 2 |
---|---|---|---|---|
SNMP | Active | Active | Active | Active |
Permit Settings by SNMPv1 and v2 | On | Off | Off | Off |
SNMPv1,v2 Function | Active | Active | Inactive | Inactive |
SNMPv3 Function | Active | Active | Active | Active |
Permit SNMPv3 Communication | Encryption/Cleartext | Encryption/Cleartext | Encryption Only | Encryption Only |
TCP/IP Encryption Strength Setting
Function | Level 0 | Level 1 | FIPS 140 | Level 2 |
---|---|---|---|---|
S/MIME > Encryption Algorithm | 3DES-168 bit | 3DES-168 bit | 3DES-168 bit | AES-256 bit |
S/MIME > Digest Algorithm | SHA1 | SHA1 | SHA1 | SHA-256 bit |
SNMPv3 > Authentication Algorithm | MD5 | SHA1 | SHA1 | SHA1 |
SNMPv3 > Encryption Algorithm | DES | DES | AES-128 | AES-128 |
Kerberos Authentication > Encryption Algorithm | AES256-CTS-HMAC-SHA1-96/AES128-CTS-HMAC-SHA1-96/DES3-CBC-SHA1/RC4-HMAC/DES-CBC-MD5 | AES256-CTS-HMAC-SHA1-96/AES128-CTS-HMAC-SHA1-96/DES3-CBC-SHA1/RC4-HMAC | AES256-CTS-HMAC-SHA1-96/AES128-CTS-HMAC-SHA1-96/DES3-CBC-SHA1 | AES256-CTS-HMAC-SHA1-96/AES128-CTS-HMAC-SHA1-96 |
Driver Encryption Key > Encryption Strength | Simple Encryption | DES | AES | AES |